<?xml version="1.0" encoding="utf-8"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" version="1.1" creator="https://mapy.com/">
	<trk>
		<name>Trasa z 49.719707N, 18.852342E do 49.719686N, 18.852389E</name>
		<trkseg>
			<trkpt lat="49.719714" lon="18.852341">
				<ele>765.000000</ele>
			</trkpt>
			<trkpt lat="49.719662" lon="18.852457">
				<ele>769.000000</ele>
			</trkpt>
			<trkpt lat="49.719789" lon="18.852610">
				<ele>769.000000</ele>
			</trkpt>
			<trkpt lat="49.719842" lon="18.852664">
				<ele>769.000000</ele>
			</trkpt>
			<trkpt lat="49.719993" lon="18.852853">
				<ele>770.000000</ele>
			</trkpt>
			<trkpt lat="49.720022" lon="18.852826">
				<ele>770.000000</ele>
			</trkpt>
			<trkpt lat="49.720103" lon="18.852835">
				<ele>770.000000</ele>
			</trkpt>
			<trkpt lat="49.720231" lon="18.852853">
				<ele>772.000000</ele>
			</trkpt>
			<trkpt lat="49.720312" lon="18.852826">
				<ele>774.000000</ele>
			</trkpt>
			<trkpt lat="49.720632" lon="18.853132">
				<ele>779.000000</ele>
			</trkpt>
			<trkpt lat="49.720765" lon="18.853159">
				<ele>781.000000</ele>
			</trkpt>
			<trkpt lat="49.721166" lon="18.853401">
				<ele>789.000000</ele>
			</trkpt>
			<trkpt lat="49.721288" lon="18.853464">
				<ele>791.000000</ele>
			</trkpt>
			<trkpt lat="49.721561" lon="18.853545">
				<ele>796.000000</ele>
			</trkpt>
			<trkpt lat="49.721753" lon="18.853545">
				<ele>800.000000</ele>
			</trkpt>
			<trkpt lat="49.721932" lon="18.853589">
				<ele>803.000000</ele>
			</trkpt>
			<trkpt lat="49.722159" lon="18.853805">
				<ele>809.000000</ele>
			</trkpt>
			<trkpt lat="49.722211" lon="18.853877">
				<ele>811.000000</ele>
			</trkpt>
			<trkpt lat="49.722281" lon="18.853985">
				<ele>814.000000</ele>
			</trkpt>
			<trkpt lat="49.722421" lon="18.854084">
				<ele>818.000000</ele>
			</trkpt>
			<trkpt lat="49.722513" lon="18.854291">
				<ele>822.000000</ele>
			</trkpt>
			<trkpt lat="49.722606" lon="18.854541">
				<ele>825.000000</ele>
			</trkpt>
			<trkpt lat="49.722484" lon="18.854866">
				<ele>830.000000</ele>
			</trkpt>
			<trkpt lat="49.722473" lon="18.854973">
				<ele>831.000000</ele>
			</trkpt>
			<trkpt lat="49.722502" lon="18.855054">
				<ele>832.000000</ele>
			</trkpt>
			<trkpt lat="49.722711" lon="18.855333">
				<ele>838.000000</ele>
			</trkpt>
			<trkpt lat="49.722798" lon="18.855404">
				<ele>839.000000</ele>
			</trkpt>
			<trkpt lat="49.722920" lon="18.855512">
				<ele>843.000000</ele>
			</trkpt>
			<trkpt lat="49.723141" lon="18.855646">
				<ele>850.000000</ele>
			</trkpt>
			<trkpt lat="49.723344" lon="18.855845">
				<ele>857.000000</ele>
			</trkpt>
			<trkpt lat="49.723477" lon="18.855952">
				<ele>861.000000</ele>
			</trkpt>
			<trkpt lat="49.723965" lon="18.856249">
				<ele>873.000000</ele>
			</trkpt>
			<trkpt lat="49.724314" lon="18.856438">
				<ele>880.000000</ele>
			</trkpt>
			<trkpt lat="49.724534" lon="18.856564">
				<ele>880.000000</ele>
			</trkpt>
			<trkpt lat="49.724697" lon="18.856554">
				<ele>880.000000</ele>
			</trkpt>
			<trkpt lat="49.724401" lon="18.856895">
				<ele>880.000000</ele>
			</trkpt>
			<trkpt lat="49.724232" lon="18.857434">
				<ele>878.000000</ele>
			</trkpt>
			<trkpt lat="49.724104" lon="18.858046">
				<ele>873.000000</ele>
			</trkpt>
			<trkpt lat="49.724064" lon="18.858216">
				<ele>872.000000</ele>
			</trkpt>
			<trkpt lat="49.723779" lon="18.859401">
				<ele>866.000000</ele>
			</trkpt>
			<trkpt lat="49.723524" lon="18.860013">
				<ele>862.000000</ele>
			</trkpt>
			<trkpt lat="49.723524" lon="18.860013">
				<ele>862.000000</ele>
			</trkpt>
			<trkpt lat="49.723146" lon="18.860912">
				<ele>857.000000</ele>
			</trkpt>
			<trkpt lat="49.722687" lon="18.861414">
				<ele>851.000000</ele>
			</trkpt>
			<trkpt lat="49.721973" lon="18.862411">
				<ele>840.000000</ele>
			</trkpt>
			<trkpt lat="49.721898" lon="18.862564">
				<ele>840.000000</ele>
			</trkpt>
			<trkpt lat="49.721578" lon="18.862959">
				<ele>838.000000</ele>
			</trkpt>
			<trkpt lat="49.721166" lon="18.863588">
				<ele>837.000000</ele>
			</trkpt>
			<trkpt lat="49.721085" lon="18.863633">
				<ele>836.000000</ele>
			</trkpt>
			<trkpt lat="49.720974" lon="18.864073">
				<ele>835.000000</ele>
			</trkpt>
			<trkpt lat="49.720870" lon="18.864424">
				<ele>835.000000</ele>
			</trkpt>
			<trkpt lat="49.720701" lon="18.864684">
				<ele>834.000000</ele>
			</trkpt>
			<trkpt lat="49.720568" lon="18.864872">
				<ele>833.000000</ele>
			</trkpt>
			<trkpt lat="49.720469" lon="18.865107">
				<ele>833.000000</ele>
			</trkpt>
			<trkpt lat="49.720422" lon="18.865259">
				<ele>832.000000</ele>
			</trkpt>
			<trkpt lat="49.720382" lon="18.865411">
				<ele>832.000000</ele>
			</trkpt>
			<trkpt lat="49.720115" lon="18.865860">
				<ele>831.000000</ele>
			</trkpt>
			<trkpt lat="49.719917" lon="18.866122">
				<ele>830.000000</ele>
			</trkpt>
			<trkpt lat="49.719778" lon="18.866355">
				<ele>829.000000</ele>
			</trkpt>
			<trkpt lat="49.719615" lon="18.866633">
				<ele>829.000000</ele>
			</trkpt>
			<trkpt lat="49.719447" lon="18.866894">
				<ele>828.000000</ele>
			</trkpt>
			<trkpt lat="49.719383" lon="18.867082">
				<ele>828.000000</ele>
			</trkpt>
			<trkpt lat="49.719290" lon="18.867370">
				<ele>827.000000</ele>
			</trkpt>
			<trkpt lat="49.719093" lon="18.867837">
				<ele>826.000000</ele>
			</trkpt>
			<trkpt lat="49.718988" lon="18.867990">
				<ele>825.000000</ele>
			</trkpt>
			<trkpt lat="49.718855" lon="18.868160">
				<ele>825.000000</ele>
			</trkpt>
			<trkpt lat="49.718715" lon="18.868357">
				<ele>824.000000</ele>
			</trkpt>
			<trkpt lat="49.718610" lon="18.868510">
				<ele>824.000000</ele>
			</trkpt>
			<trkpt lat="49.718517" lon="18.868663">
				<ele>823.000000</ele>
			</trkpt>
			<trkpt lat="49.718372" lon="18.868888">
				<ele>823.000000</ele>
			</trkpt>
			<trkpt lat="49.718140" lon="18.869283">
				<ele>822.000000</ele>
			</trkpt>
			<trkpt lat="49.717849" lon="18.869786">
				<ele>820.000000</ele>
			</trkpt>
			<trkpt lat="49.717681" lon="18.870074">
				<ele>818.000000</ele>
			</trkpt>
			<trkpt lat="49.717484" lon="18.870191">
				<ele>820.000000</ele>
			</trkpt>
			<trkpt lat="49.717281" lon="18.870388">
				<ele>820.000000</ele>
			</trkpt>
			<trkpt lat="49.717094" lon="18.870640">
				<ele>820.000000</ele>
			</trkpt>
			<trkpt lat="49.716961" lon="18.870891">
				<ele>820.000000</ele>
			</trkpt>
			<trkpt lat="49.716612" lon="18.871340">
				<ele>820.000000</ele>
			</trkpt>
			<trkpt lat="49.716223" lon="18.871753">
				<ele>820.000000</ele>
			</trkpt>
			<trkpt lat="49.716020" lon="18.871996">
				<ele>820.000000</ele>
			</trkpt>
			<trkpt lat="49.715863" lon="18.872338">
				<ele>820.000000</ele>
			</trkpt>
			<trkpt lat="49.715602" lon="18.872652">
				<ele>820.000000</ele>
			</trkpt>
			<trkpt lat="49.715538" lon="18.872697">
				<ele>820.000000</ele>
			</trkpt>
			<trkpt lat="49.715451" lon="18.872715">
				<ele>820.000000</ele>
			</trkpt>
			<trkpt lat="49.715224" lon="18.872661">
				<ele>820.000000</ele>
			</trkpt>
			<trkpt lat="49.714980" lon="18.872678">
				<ele>819.000000</ele>
			</trkpt>
			<trkpt lat="49.714882" lon="18.872634">
				<ele>819.000000</ele>
			</trkpt>
			<trkpt lat="49.714702" lon="18.872508">
				<ele>817.000000</ele>
			</trkpt>
			<trkpt lat="49.714585" lon="18.872464">
				<ele>817.000000</ele>
			</trkpt>
			<trkpt lat="49.714214" lon="18.872382">
				<ele>814.000000</ele>
			</trkpt>
			<trkpt lat="49.713895" lon="18.872284">
				<ele>812.000000</ele>
			</trkpt>
			<trkpt lat="49.713795" lon="18.872212">
				<ele>811.000000</ele>
			</trkpt>
			<trkpt lat="49.713691" lon="18.872086">
				<ele>810.000000</ele>
			</trkpt>
			<trkpt lat="49.713447" lon="18.871843">
				<ele>807.000000</ele>
			</trkpt>
			<trkpt lat="49.713186" lon="18.871682">
				<ele>805.000000</ele>
			</trkpt>
			<trkpt lat="49.712948" lon="18.871449">
				<ele>802.000000</ele>
			</trkpt>
			<trkpt lat="49.712820" lon="18.871359">
				<ele>801.000000</ele>
			</trkpt>
			<trkpt lat="49.712488" lon="18.871160">
				<ele>798.000000</ele>
			</trkpt>
			<trkpt lat="49.712268" lon="18.871170">
				<ele>796.000000</ele>
			</trkpt>
			<trkpt lat="49.711879" lon="18.871260">
				<ele>793.000000</ele>
			</trkpt>
			<trkpt lat="49.711739" lon="18.871332">
				<ele>792.000000</ele>
			</trkpt>
			<trkpt lat="49.711495" lon="18.871403">
				<ele>790.000000</ele>
			</trkpt>
			<trkpt lat="49.711251" lon="18.871367">
				<ele>788.000000</ele>
			</trkpt>
			<trkpt lat="49.711077" lon="18.871250">
				<ele>786.000000</ele>
			</trkpt>
			<trkpt lat="49.710902" lon="18.871242">
				<ele>784.000000</ele>
			</trkpt>
			<trkpt lat="49.710763" lon="18.871296">
				<ele>782.000000</ele>
			</trkpt>
			<trkpt lat="49.710606" lon="18.871475">
				<ele>780.000000</ele>
			</trkpt>
			<trkpt lat="49.710432" lon="18.871772">
				<ele>776.000000</ele>
			</trkpt>
			<trkpt lat="49.710316" lon="18.872104">
				<ele>771.000000</ele>
			</trkpt>
			<trkpt lat="49.710206" lon="18.872256">
				<ele>768.000000</ele>
			</trkpt>
			<trkpt lat="49.710072" lon="18.872391">
				<ele>764.000000</ele>
			</trkpt>
			<trkpt lat="49.709927" lon="18.872454">
				<ele>761.000000</ele>
			</trkpt>
			<trkpt lat="49.709753" lon="18.872464">
				<ele>757.000000</ele>
			</trkpt>
			<trkpt lat="49.709654" lon="18.872428">
				<ele>755.000000</ele>
			</trkpt>
			<trkpt lat="49.709404" lon="18.872365">
				<ele>750.000000</ele>
			</trkpt>
			<trkpt lat="49.709172" lon="18.872256">
				<ele>747.000000</ele>
			</trkpt>
			<trkpt lat="49.708957" lon="18.872095">
				<ele>744.000000</ele>
			</trkpt>
			<trkpt lat="49.708701" lon="18.871835">
				<ele>740.000000</ele>
			</trkpt>
			<trkpt lat="49.708608" lon="18.871762">
				<ele>739.000000</ele>
			</trkpt>
			<trkpt lat="49.708208" lon="18.871592">
				<ele>736.000000</ele>
			</trkpt>
			<trkpt lat="49.707818" lon="18.871502">
				<ele>733.000000</ele>
			</trkpt>
			<trkpt lat="49.707406" lon="18.871349">
				<ele>730.000000</ele>
			</trkpt>
			<trkpt lat="49.706343" lon="18.870738">
				<ele>722.000000</ele>
			</trkpt>
			<trkpt lat="49.705889" lon="18.870496">
				<ele>717.000000</ele>
			</trkpt>
			<trkpt lat="49.705634" lon="18.870380">
				<ele>712.000000</ele>
			</trkpt>
			<trkpt lat="49.705384" lon="18.870244">
				<ele>709.000000</ele>
			</trkpt>
			<trkpt lat="49.705256" lon="18.870145">
				<ele>707.000000</ele>
			</trkpt>
			<trkpt lat="49.705175" lon="18.870110">
				<ele>706.000000</ele>
			</trkpt>
			<trkpt lat="49.705094" lon="18.870065">
				<ele>705.000000</ele>
			</trkpt>
			<trkpt lat="49.705024" lon="18.870028">
				<ele>704.000000</ele>
			</trkpt>
			<trkpt lat="49.704937" lon="18.869975">
				<ele>703.000000</ele>
			</trkpt>
			<trkpt lat="49.704733" lon="18.869912">
				<ele>700.000000</ele>
			</trkpt>
			<trkpt lat="49.704634" lon="18.869957">
				<ele>700.000000</ele>
			</trkpt>
			<trkpt lat="49.704431" lon="18.869984">
				<ele>699.000000</ele>
			</trkpt>
			<trkpt lat="49.703903" lon="18.869867">
				<ele>697.000000</ele>
			</trkpt>
			<trkpt lat="49.703652" lon="18.869939">
				<ele>696.000000</ele>
			</trkpt>
			<trkpt lat="49.703565" lon="18.869939">
				<ele>695.000000</ele>
			</trkpt>
			<trkpt lat="49.703240" lon="18.869841">
				<ele>694.000000</ele>
			</trkpt>
			<trkpt lat="49.702991" lon="18.869661">
				<ele>693.000000</ele>
			</trkpt>
			<trkpt lat="49.702618" lon="18.869428">
				<ele>691.000000</ele>
			</trkpt>
			<trkpt lat="49.702351" lon="18.869355">
				<ele>690.000000</ele>
			</trkpt>
			<trkpt lat="49.702246" lon="18.869355">
				<ele>689.000000</ele>
			</trkpt>
			<trkpt lat="49.702130" lon="18.869382">
				<ele>686.000000</ele>
			</trkpt>
			<trkpt lat="49.701823" lon="18.869535">
				<ele>679.000000</ele>
			</trkpt>
			<trkpt lat="49.701387" lon="18.869642">
				<ele>670.000000</ele>
			</trkpt>
			<trkpt lat="49.701195" lon="18.869732">
				<ele>670.000000</ele>
			</trkpt>
			<trkpt lat="49.701096" lon="18.869831">
				<ele>670.000000</ele>
			</trkpt>
			<trkpt lat="49.700980" lon="18.869912">
				<ele>670.000000</ele>
			</trkpt>
			<trkpt lat="49.700841" lon="18.869965">
				<ele>670.000000</ele>
			</trkpt>
			<trkpt lat="49.700748" lon="18.870065">
				<ele>670.000000</ele>
			</trkpt>
			<trkpt lat="49.700626" lon="18.870191">
				<ele>670.000000</ele>
			</trkpt>
			<trkpt lat="49.700341" lon="18.870613">
				<ele>671.000000</ele>
			</trkpt>
			<trkpt lat="49.700213" lon="18.870684">
				<ele>674.000000</ele>
			</trkpt>
			<trkpt lat="49.700015" lon="18.870747">
				<ele>678.000000</ele>
			</trkpt>
			<trkpt lat="49.699812" lon="18.870846">
				<ele>682.000000</ele>
			</trkpt>
			<trkpt lat="49.699719" lon="18.870864">
				<ele>685.000000</ele>
			</trkpt>
			<trkpt lat="49.699638" lon="18.870891">
				<ele>686.000000</ele>
			</trkpt>
			<trkpt lat="49.699510" lon="18.870900">
				<ele>689.000000</ele>
			</trkpt>
			<trkpt lat="49.699458" lon="18.870586">
				<ele>685.000000</ele>
			</trkpt>
			<trkpt lat="49.699452" lon="18.870441">
				<ele>683.000000</ele>
			</trkpt>
			<trkpt lat="49.699435" lon="18.870352">
				<ele>682.000000</ele>
			</trkpt>
			<trkpt lat="49.699295" lon="18.869994">
				<ele>677.000000</ele>
			</trkpt>
			<trkpt lat="49.699283" lon="18.869876">
				<ele>676.000000</ele>
			</trkpt>
			<trkpt lat="49.699283" lon="18.869876">
				<ele>676.000000</ele>
			</trkpt>
			<trkpt lat="49.699272" lon="18.869778">
				<ele>675.000000</ele>
			</trkpt>
			<trkpt lat="49.699231" lon="18.869634">
				<ele>673.000000</ele>
			</trkpt>
			<trkpt lat="49.699179" lon="18.869409">
				<ele>670.000000</ele>
			</trkpt>
			<trkpt lat="49.699173" lon="18.869166">
				<ele>666.000000</ele>
			</trkpt>
			<trkpt lat="49.699191" lon="18.868682">
				<ele>659.000000</ele>
			</trkpt>
			<trkpt lat="49.699202" lon="18.868564">
				<ele>657.000000</ele>
			</trkpt>
			<trkpt lat="49.699167" lon="18.868133">
				<ele>653.000000</ele>
			</trkpt>
			<trkpt lat="49.699045" lon="18.867468">
				<ele>647.000000</ele>
			</trkpt>
			<trkpt lat="49.698970" lon="18.867091">
				<ele>644.000000</ele>
			</trkpt>
			<trkpt lat="49.698923" lon="18.866939">
				<ele>643.000000</ele>
			</trkpt>
			<trkpt lat="49.698900" lon="18.866849">
				<ele>642.000000</ele>
			</trkpt>
			<trkpt lat="49.698894" lon="18.866804">
				<ele>642.000000</ele>
			</trkpt>
			<trkpt lat="49.698912" lon="18.866660">
				<ele>641.000000</ele>
			</trkpt>
			<trkpt lat="49.698906" lon="18.866445">
				<ele>638.000000</ele>
			</trkpt>
			<trkpt lat="49.698918" lon="18.866265">
				<ele>635.000000</ele>
			</trkpt>
			<trkpt lat="49.698953" lon="18.866032">
				<ele>632.000000</ele>
			</trkpt>
			<trkpt lat="49.698958" lon="18.865843">
				<ele>629.000000</ele>
			</trkpt>
			<trkpt lat="49.698929" lon="18.865466">
				<ele>625.000000</ele>
			</trkpt>
			<trkpt lat="49.698970" lon="18.865214">
				<ele>621.000000</ele>
			</trkpt>
			<trkpt lat="49.699016" lon="18.865044">
				<ele>620.000000</ele>
			</trkpt>
			<trkpt lat="49.699080" lon="18.864881">
				<ele>619.000000</ele>
			</trkpt>
			<trkpt lat="49.699173" lon="18.864693">
				<ele>619.000000</ele>
			</trkpt>
			<trkpt lat="49.699278" lon="18.864514">
				<ele>619.000000</ele>
			</trkpt>
			<trkpt lat="49.699481" lon="18.864172">
				<ele>618.000000</ele>
			</trkpt>
			<trkpt lat="49.699568" lon="18.863983">
				<ele>617.000000</ele>
			</trkpt>
			<trkpt lat="49.699667" lon="18.863759">
				<ele>617.000000</ele>
			</trkpt>
			<trkpt lat="49.699742" lon="18.863579">
				<ele>616.000000</ele>
			</trkpt>
			<trkpt lat="49.699812" lon="18.863346">
				<ele>616.000000</ele>
			</trkpt>
			<trkpt lat="49.699836" lon="18.863264">
				<ele>616.000000</ele>
			</trkpt>
			<trkpt lat="49.699853" lon="18.863193">
				<ele>615.000000</ele>
			</trkpt>
			<trkpt lat="49.699859" lon="18.863040">
				<ele>615.000000</ele>
			</trkpt>
			<trkpt lat="49.699836" lon="18.862797">
				<ele>615.000000</ele>
			</trkpt>
			<trkpt lat="49.699818" lon="18.862663">
				<ele>614.000000</ele>
			</trkpt>
			<trkpt lat="49.699742" lon="18.862420">
				<ele>614.000000</ele>
			</trkpt>
			<trkpt lat="49.699690" lon="18.862214">
				<ele>613.000000</ele>
			</trkpt>
			<trkpt lat="49.699649" lon="18.861998">
				<ele>613.000000</ele>
			</trkpt>
			<trkpt lat="49.699557" lon="18.861612">
				<ele>612.000000</ele>
			</trkpt>
			<trkpt lat="49.699498" lon="18.861172">
				<ele>611.000000</ele>
			</trkpt>
			<trkpt lat="49.699464" lon="18.860633">
				<ele>610.000000</ele>
			</trkpt>
			<trkpt lat="49.699335" lon="18.860021">
				<ele>609.000000</ele>
			</trkpt>
			<trkpt lat="49.699237" lon="18.859420">
				<ele>607.000000</ele>
			</trkpt>
			<trkpt lat="49.699132" lon="18.858799">
				<ele>606.000000</ele>
			</trkpt>
			<trkpt lat="49.698975" lon="18.857973">
				<ele>603.000000</ele>
			</trkpt>
			<trkpt lat="49.698970" lon="18.857964">
				<ele>603.000000</ele>
			</trkpt>
			<trkpt lat="49.698848" lon="18.857470">
				<ele>602.000000</ele>
			</trkpt>
			<trkpt lat="49.698807" lon="18.857300">
				<ele>602.000000</ele>
			</trkpt>
			<trkpt lat="49.698696" lon="18.856851">
				<ele>600.000000</ele>
			</trkpt>
			<trkpt lat="49.698639" lon="18.856581">
				<ele>600.000000</ele>
			</trkpt>
			<trkpt lat="49.698598" lon="18.856401">
				<ele>599.000000</ele>
			</trkpt>
			<trkpt lat="49.698540" lon="18.855962">
				<ele>598.000000</ele>
			</trkpt>
			<trkpt lat="49.698435" lon="18.855063">
				<ele>596.000000</ele>
			</trkpt>
			<trkpt lat="49.698395" lon="18.854928">
				<ele>595.000000</ele>
			</trkpt>
			<trkpt lat="49.698325" lon="18.854811">
				<ele>595.000000</ele>
			</trkpt>
			<trkpt lat="49.698139" lon="18.854560">
				<ele>594.000000</ele>
			</trkpt>
			<trkpt lat="49.698069" lon="18.854451">
				<ele>593.000000</ele>
			</trkpt>
			<trkpt lat="49.697965" lon="18.854281">
				<ele>593.000000</ele>
			</trkpt>
			<trkpt lat="49.697837" lon="18.854084">
				<ele>592.000000</ele>
			</trkpt>
			<trkpt lat="49.697738" lon="18.853904">
				<ele>592.000000</ele>
			</trkpt>
			<trkpt lat="49.697634" lon="18.853725">
				<ele>591.000000</ele>
			</trkpt>
			<trkpt lat="49.697529" lon="18.853698">
				<ele>590.000000</ele>
			</trkpt>
			<trkpt lat="49.697412" lon="18.853644">
				<ele>590.000000</ele>
			</trkpt>
			<trkpt lat="49.697174" lon="18.853419">
				<ele>587.000000</ele>
			</trkpt>
			<trkpt lat="49.697029" lon="18.853285">
				<ele>585.000000</ele>
			</trkpt>
			<trkpt lat="49.696785" lon="18.853122">
				<ele>583.000000</ele>
			</trkpt>
			<trkpt lat="49.696622" lon="18.852979">
				<ele>581.000000</ele>
			</trkpt>
			<trkpt lat="49.696291" lon="18.852709">
				<ele>575.000000</ele>
			</trkpt>
			<trkpt lat="49.696012" lon="18.852386">
				<ele>569.000000</ele>
			</trkpt>
			<trkpt lat="49.695786" lon="18.852080">
				<ele>564.000000</ele>
			</trkpt>
			<trkpt lat="49.695507" lon="18.851712">
				<ele>558.000000</ele>
			</trkpt>
			<trkpt lat="49.695303" lon="18.851398">
				<ele>553.000000</ele>
			</trkpt>
			<trkpt lat="49.695088" lon="18.850922">
				<ele>546.000000</ele>
			</trkpt>
			<trkpt lat="49.694920" lon="18.850580">
				<ele>541.000000</ele>
			</trkpt>
			<trkpt lat="49.694641" lon="18.849924">
				<ele>532.000000</ele>
			</trkpt>
			<trkpt lat="49.694536" lon="18.849736">
				<ele>529.000000</ele>
			</trkpt>
			<trkpt lat="49.694356" lon="18.849421">
				<ele>525.000000</ele>
			</trkpt>
			<trkpt lat="49.693938" lon="18.848604">
				<ele>515.000000</ele>
			</trkpt>
			<trkpt lat="49.693758" lon="18.848164">
				<ele>507.000000</ele>
			</trkpt>
			<trkpt lat="49.693577" lon="18.847822">
				<ele>500.000000</ele>
			</trkpt>
			<trkpt lat="49.693292" lon="18.847230">
				<ele>487.000000</ele>
			</trkpt>
			<trkpt lat="49.693101" lon="18.846834">
				<ele>478.000000</ele>
			</trkpt>
			<trkpt lat="49.692769" lon="18.846287">
				<ele>468.000000</ele>
			</trkpt>
			<trkpt lat="49.692590" lon="18.845838">
				<ele>462.000000</ele>
			</trkpt>
			<trkpt lat="49.692438" lon="18.845469">
				<ele>458.000000</ele>
			</trkpt>
			<trkpt lat="49.692229" lon="18.845119">
				<ele>453.000000</ele>
			</trkpt>
			<trkpt lat="49.692043" lon="18.844777">
				<ele>448.000000</ele>
			</trkpt>
			<trkpt lat="49.691695" lon="18.843968">
				<ele>437.000000</ele>
			</trkpt>
			<trkpt lat="49.691631" lon="18.843744">
				<ele>434.000000</ele>
			</trkpt>
			<trkpt lat="49.691480" lon="18.842989">
				<ele>425.000000</ele>
			</trkpt>
			<trkpt lat="49.691375" lon="18.842685">
				<ele>421.000000</ele>
			</trkpt>
			<trkpt lat="49.691265" lon="18.842092">
				<ele>414.000000</ele>
			</trkpt>
			<trkpt lat="49.691125" lon="18.841498">
				<ele>408.000000</ele>
			</trkpt>
			<trkpt lat="49.691102" lon="18.841346">
				<ele>407.000000</ele>
			</trkpt>
			<trkpt lat="49.691096" lon="18.841201">
				<ele>406.000000</ele>
			</trkpt>
			<trkpt lat="49.691143" lon="18.841121">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.691212" lon="18.841040">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.691346" lon="18.840941">
				<ele>403.000000</ele>
			</trkpt>
			<trkpt lat="49.691829" lon="18.840761">
				<ele>398.000000</ele>
			</trkpt>
			<trkpt lat="49.691967" lon="18.840690">
				<ele>397.000000</ele>
			</trkpt>
			<trkpt lat="49.692037" lon="18.840601">
				<ele>396.000000</ele>
			</trkpt>
			<trkpt lat="49.692113" lon="18.840411">
				<ele>394.000000</ele>
			</trkpt>
			<trkpt lat="49.692154" lon="18.840159">
				<ele>393.000000</ele>
			</trkpt>
			<trkpt lat="49.692124" lon="18.839890">
				<ele>391.000000</ele>
			</trkpt>
			<trkpt lat="49.692124" lon="18.839738">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.692096" lon="18.839559">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.691927" lon="18.839054">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.691817" lon="18.838507">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.691805" lon="18.838327">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.691817" lon="18.838121">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.691916" lon="18.837752">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.691933" lon="18.837582">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.691945" lon="18.837178">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.692246" lon="18.837043">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.692363" lon="18.836998">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.692403" lon="18.836980">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.692735" lon="18.836827">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.693665" lon="18.836288">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.694083" lon="18.836064">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.694385" lon="18.835884">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.694478" lon="18.835830">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.694542" lon="18.835758">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.694630" lon="18.835624">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.694693" lon="18.835461">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.694658" lon="18.835417">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.694617" lon="18.835327">
				<ele>389.000000</ele>
			</trkpt>
			<trkpt lat="49.694705" lon="18.835291">
				<ele>389.000000</ele>
			</trkpt>
			<trkpt lat="49.694786" lon="18.835282">
				<ele>389.000000</ele>
			</trkpt>
			<trkpt lat="49.694943" lon="18.835301">
				<ele>389.000000</ele>
			</trkpt>
			<trkpt lat="49.695187" lon="18.835335">
				<ele>389.000000</ele>
			</trkpt>
			<trkpt lat="49.695187" lon="18.835335">
				<ele>389.000000</ele>
			</trkpt>
			<trkpt lat="49.695269" lon="18.835345">
				<ele>389.000000</ele>
			</trkpt>
			<trkpt lat="49.695478" lon="18.835362">
				<ele>389.000000</ele>
			</trkpt>
			<trkpt lat="49.695565" lon="18.835335">
				<ele>389.000000</ele>
			</trkpt>
			<trkpt lat="49.695640" lon="18.835301">
				<ele>389.000000</ele>
			</trkpt>
			<trkpt lat="49.695727" lon="18.835282">
				<ele>389.000000</ele>
			</trkpt>
			<trkpt lat="49.696152" lon="18.835237">
				<ele>389.000000</ele>
			</trkpt>
			<trkpt lat="49.696280" lon="18.835184">
				<ele>389.000000</ele>
			</trkpt>
			<trkpt lat="49.696407" lon="18.835148">
				<ele>389.000000</ele>
			</trkpt>
			<trkpt lat="49.696518" lon="18.835048">
				<ele>389.000000</ele>
			</trkpt>
			<trkpt lat="49.696640" lon="18.834941">
				<ele>389.000000</ele>
			</trkpt>
			<trkpt lat="49.696704" lon="18.834914">
				<ele>389.000000</ele>
			</trkpt>
			<trkpt lat="49.696785" lon="18.834922">
				<ele>389.000000</ele>
			</trkpt>
			<trkpt lat="49.696959" lon="18.834788">
				<ele>389.000000</ele>
			</trkpt>
			<trkpt lat="49.697139" lon="18.834672">
				<ele>389.000000</ele>
			</trkpt>
			<trkpt lat="49.697203" lon="18.834626">
				<ele>389.000000</ele>
			</trkpt>
